国際高等学校の学費
初年度納入金(2026年度参考)
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,660円 | ― | 5,660円 |
| 授業料 | ― | 11,880円 | 11,880円 |
| 施設費 | ― | ― | ― |
| その他 | 64,625円 | 134,000~244,000 | 198,625~308,625 |
| 合計 | 70,285円 | 145,880~255,880 | 216,165~326,165 |
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,660円 | ― | 5,660円 |
| 授業料 | ― | 11,880円 | 11,880円 |
| 施設費 | ― | ― | ― |
| その他 | 64,625円 | 134,000~244,000 | 198,625~308,625 |
| 合計 | 70,285円 | 145,880~255,880 | 216,165~326,165 |
Copyright 2026 JS Corporation,inc. All Rights Reserved.