米沢鶴城高等学校の学費
初年度納入金(2026年度参考)
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,650円 | ― | 5,650円 |
| 授業料 | ― | ― | ― |
| 施設費 | ― | ― | ― |
| その他 | 75,266~79,723円 | 89,150円 | 164,416~168,873円 |
| 合計 | 80,916~85,373円 | 89,150円 | 170,066~174,523円 |
※別途、教科書代などが必要です。
※授業料は、県立高校(月9,900円)
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,650円 | ― | 5,650円 |
| 授業料 | ― | ― | ― |
| 施設費 | ― | ― | ― |
| その他 | 75,266~79,723円 | 89,150円 | 164,416~168,873円 |
| 合計 | 80,916~85,373円 | 89,150円 | 170,066~174,523円 |
※別途、教科書代などが必要です。
※授業料は、県立高校(月9,900円)
スマホで米沢鶴城高等学校の情報をチェック!
Copyright 2026 JS Corporation,inc. All Rights Reserved.